๐ Global Leaderboards
Top players across OTP & Typing challenges
๐ OTP Game
| # | Player | Score |
|---|---|---|
| 1 | 32m7me*** | 80 |
| 2 | 7o5js9*** | 25 |
| 3 | 0fam0r*** | 10 |
| 4 | kujjcq*** | 10 |
โจ๏ธ Typing Game
| # | Player | WPM | Acc |
|---|---|---|---|
| 1 | 32m7me*** | 551 | 0% |
| 2 | 32m7me*** | 272 | 0% |
| 3 | 32m7me*** | 5 | 100% |
| 4 | 32m7me*** | 2 | 100% |
| 5 | 32m7me*** | 0 | -2% |
๐น Games (Longest Play)
| # | Game | Player | Time |
|---|---|---|---|
| 1 | lights-out | 091266*** | 3m 16s |
| 2 | breakout-lite | 091266*** | 1m 37s |
| 3 | breakout-lite | 550755*** | 1m 31s |
| 4 | sliding-puzzle | 091266*** | 58s |
| 5 | simon-mini | 091266*** | 52s |
| 6 | rock-paper-scissors | 091266*** | 49s |
| 7 | tic-tac-toe | 091266*** | 44s |
| 8 | flappy-lite | 550755*** | 12s |
| 9 | rock-paper-scissors | 550755*** | 11s |
| 10 | flappy-lite | 550755*** | 6s |
๐ฏ Games (Best Score)
| # | Game | Player | Score |
|---|---|---|---|
| 1 | breakout-lite | 550755*** | 225 |
| 2 | breakout-lite | 091266*** | 225 |
| 3 | flappy-lite | 550755*** | 1 |
| 4 | flappy-lite | 550755*** | 0 |